Insiders
| Name | Position | changes 2007–2008 |
Note | Shareholding after change directly owned or via company |
Options* | |
|---|---|---|---|---|---|---|
| Date | Number | |||||
| Tomas Björklund |
Director | Current holdings | 4,447,500 | |||
| 2007-05-31 | -31,250 | 2 | 4,458,750 | |||
| 2007-06-14 | -31,250 | 2 | 4,427,500 | |||
| 2008-04-30 | 20,000 | 4,447,500 | ||||
| Jan-Åke Unée | Alternate Director | Current holdings | 4,084,800 | |||
| 2007-02-14 | -30,000 | 4,275,500 | ||||
| 2007-02-26 | -15,000 | 4,260,500 | ||||
| 2007-06-14 | -31,250 | 2 | 4,229,250 | |||
| 2007-06-15 | -31,250 | 2 | 4,198,000 | |||
| 2007-07-18 | -30,000 | 4,168,000 | ||||
| 2008-01-24 | -11,600 | 4,156,400 | ||||
| 2008-01-25 | -21,600 | 4,134,800 | ||||
| 2008-01-28 | -6,800 | 4,128,000 | ||||
| 2008-05-20 | 1,000 | 4,129,000 | ||||
| 2008-06-09 | -18,800 | 4,110,200 | ||||
| 2008-06-27 | -25,400 | 4,084,800 | ||||
| Torsten Börjemalm | Chairman of the Board | Current holdings | 124,400 | |||
| 2007-02-15 | -4,800 | 140,200 | ||||
| 2007-02-16 | -200 | 140,000 | ||||
| 2007-03-01 | -4,800 | 135,200 | ||||
| 2007-03-12 | - 4,800 | 130,400 | ||||
| 2007-07-02 | -4,800 | 125,600 | ||||
| 2007-07-03 | -1,200 | 124,400 | ||||
| Karl-Åke Johansson | Managing Director | Current holdings | 433,200 | |||
| 2007-06-25 | -40,000 | 405,800 | ||||
| 2008-04-25 | 9,200 | 415,000 | ||||
| 2008-04-28 | 18,200 | 433,200 | ||||
| Leif Carlson | Director | Current holdings | 89,000 | |||
| 2007-01-08 | -10,000 | 104,000 | ||||
| 2007-06-05 | -4,000 | 100,000 | ||||
| 2007-06-07 | -11,000 | 89,000 | ||||
| Erik Nerpin | Secretary | Current holdings | 135,000 | |||
| Ulf Ericsson | Director | Current holdings | 125,000 | |||
| 2007-06-14 | 125,000 | 2 | 125,000 | |||
| Anthony Harwood | Director | Current Holdings | 0 | |||
| Svante Lundbrink | Director | Current Holdings | 0 | |||
| Per-Olof Sognfors | Chief Mine Engineer | Current Holdings | 0 | |||
| Andreas Unée | Environmental manager | Current holdings | 182,500 | |||
| Torbjörn Ylvén |
Chief Metallurgist | Current holdings | 0 | |||
| 2007-05-29 | -6,500 | 1,300 | ||||
| 2007-06-15 | -1,300 | 0 | ||||
| Torbjörn Hansson | Financial Manager | Current holdings | 7,900 | |||
| 2008-04-30 | 3,400 | 7,900 | ||||
| Kjell Larsson | Deputy Managing Director | Current holdings | 10,000 | |||
| Initial valute 2008-05-12 |
10,000 | 10,000 | ||||
* All purchase options is provided by the
main shareholders. |
||||||








Share price